File name | Size | Version | Dim | Cell | Framework | Framework type | Pattern(s) | Pattern class | Pattern type |
endosome.mat | 32Kb | 2.7.2 | 2D | HeLa | Cell and nucleus | Medial axis and ratio models | Endosomes | Vesicles | GMM |
lysosome.mat | 32Kb | 2.7.2 | 2D | HeLa | Cell and nucleus | Medial axis and ratio models | Lysosomes | Vesicles | GMM |
mitochondrion.mat | 32Kb | 2.7.2 | 2D | HeLa | Cell and nucleus | Medial axis and ratio models | Mitochondria | Vesicles | GMM |
nucleolus.mat | 32Kb | 2.7.2 | 2D | HeLa | Cell and nucleus | Medial axis and ratio models | Nucleoli | Vesicles | GMM |
3t3_model.mat | 992Kb | 2.7.2 | 3D | 3T3 | Cell and nucleus | Diffeomorphic | N/A | N/A | N/A |
centro.mat | 2.0Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Cylindrical and ratio | Centrosomes | Vesicles | GMM |
lamp2.mat | 2.0Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Cylindrical and ratio | Lysosomes | Vesicles | GMM |
mit.mat | 2.0Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Cylindrical and ratio | Mitochondria | Vesicles | GMM |
nuc.mat | 2.0Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Cylindrical and ratio | Nucleoli | Vesicles | GMM |
tfr.mat | 2.0Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Cylindrical and ratio | Endosomes | Vesicles | GMM |
tub.mat | 2.0Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Cylindrical and ratio | Microtubules | Vesicles | GMM |
hela_nuc_10_15_15.mat | 71Mb | 2.7.2 | 3D | HeLa | Nucleus | diffeomorphic | N/A | N/A | N/A |
hela_cell_10_15_15.mat | 75Mb | 2.7.2 | 3D | HeLa | Cell | Diffeomorphic | N/A | N/A | N/A |
helamodel_9_16_15.mat | 72Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Diffeomorphic | N/A | N/A | N/A |
HeLa_diffeo_framework_and_LAMP2.mat | 5.2Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Diffeomorphic | LAMP2 | Vesicles | GMM |
HeLa_diffeo_framework_and_Mito.mat | 5.2Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Diffeomorphic | Mito | Vesicles | GMM |
HeLa_diffeo_framework_and_Nuc.mat | 5.2Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Diffeomorphic | Nuc | Vesicles | GMM |
HeLa_diffeo_framework_and_TfR.mat | 5.2Mb | 2.7.2 | 3D | HeLa | Cell and nucleus | Diffeomorphic | TfR | Vesicles | GMM |
framework.mat | 48Mb | 2.7.2 | 2D | HeLa | Cell and nucleus | PCA | N/A | N/A | N/A |
endosome.mat | 48Mb | 2.7.2 | 2D | HeLa | Cell and nucleus | PCA | Endosomes | Vesicles | GMM |
lysosome.mat | 48Mb | 2.7.2 | 2D | HeLa | Cell and nucleus | PCA | Lysosomes | Vesicles | GMM |
mitochondrion.mat | 48Mb | 2.7.2 | 2D | HeLa | Cell and nucleus | PCA | Mito | Vesicles | GMM |
nucleolus.mat | 48Mb | 2.7.2 | 2D | HeLa | Cell and nucleus | PCA | Nuc | Vesicles | GMM |
Recent Posts
- CellOrganizer v2.10 Released June 22, 2023
- New Release! CellOrganizer v2.9.3 November 17, 2021
- MMBioS 2021 Workshop July 29, 2021
- New Release! CellOrganizer v2.9.2 July 13, 2021
- New Release! CellOrganizer v2.9.1 July 12, 2021